Indianapolis, Indiana
#466 National Colleges
80.73%
Admission Rate
Least Selective
20,500 Undergraduates Enrolled
City
Indianapolis, Indiana
Locale
City: Large (population of 250,000 or more)
Region
Great Lakes (IL, IN, MI, OH, WI)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Business, Management, Marketing, And Related Support Services | 20.6% |
Health Professions And Related Programs | 19.8% |
Engineering | 6.3% |
Public Administration And Social Service Professions | 4.9% |
Liberal Arts And Sciences, General Studies And Humanities | 4.8% |
Computer And Information Sciences And Support Services | 4.6% |
Education | 4.3% |
Parks, Recreation, Leisure, And Fitness Studies | 4.3% |
Psychology | 4.0% |
Biological And Biomedical Sciences | 3.8% |
Engineering Technologies And Engineering-Related Fields | 3.6% |
Communication, Journalism, And Related Programs | 3.5% |
Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 3.1% |
Visual And Performing Arts | 3.0% |
Social Sciences | 2.4% |
Multi/Interdisciplinary Studies | 1.6% |
English Language And Literature/Letters | 1.1% |
Physical Sciences | 1.1% |
Legal Professions And Studies | 0.7% |
Foreign Languages, Literatures, And Linguistics | 0.7% |
History | 0.5% |
Mathematics And Statistics | 0.5% |
Philosophy And Religious Studies | 0.4% |
Natural Resources And Conservation | 0.3% |
Area, Ethnic, Cultural, Gender, And Group Studies | 0.2% |
Personal And Culinary Services | 0.0% |
In State Tuition
$9,701.00
Out of State Tuition
$30,710.00
Percentage Students Receiving Aid
42.76%
Average Net Cost After Aid
$11,285.00
SAT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 600 | 550 | 500 |
Verbal | 600 | 550 | 500 |
ACT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 26 | 22 | 18 |
English | 25 | 21 | 17 |