Indianapolis, Indiana
#750 National Colleges
92.79%
Admission Rate
Least Selective
4,385 Undergraduates Enrolled
City
Indianapolis, Indiana
Locale
City: Large (population of 250,000 or more)
Region
Great Lakes (IL, IN, MI, OH, WI)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Health Professions And Related Programs | 25.1% |
Business, Management, Marketing, And Related Support Services | 21.6% |
Parks, Recreation, Leisure, And Fitness Studies | 10.7% |
Psychology | 9.8% |
Biological And Biomedical Sciences | 4.8% |
Education | 4.1% |
Social Sciences | 3.3% |
Visual And Performing Arts | 3.1% |
Public Administration And Social Service Professions | 3.1% |
Communication, Journalism, And Related Programs | 2.9% |
Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 2.6% |
Liberal Arts And Sciences, General Studies And Humanities | 2.2% |
Physical Sciences | 1.8% |
English Language And Literature/Letters | 1.2% |
Computer And Information Sciences And Support Services | 1.2% |
History | 1.1% |
Multi/Interdisciplinary Studies | 0.5% |
Philosophy And Religious Studies | 0.3% |
Natural Resources And Conservation | 0.3% |
Mathematics And Statistics | 0.1% |
Foreign Languages, Literatures, And Linguistics | 0.1% |
Tuition
$30,976.00
Percentage Students Receiving Aid
61.31%
Average Net Cost After Aid
$20,512.00
SAT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 590 | 540 | 490 |
Verbal | 600 | 545 | 490 |
ACT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 25 | 22 | 18 |
English | 24 | 21 | 17 |