Valparaiso, Indiana
#431 National Colleges
85.85%
Admission Rate
Least Selective
2,965 Undergraduates Enrolled
City
Valparaiso, Indiana
Locale
Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more)
Region
Great Lakes (IL, IN, MI, OH, WI)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Health Professions And Related Programs | 23.6% |
Engineering | 15.9% |
Business, Management, Marketing, And Related Support Services | 15.3% |
Education | 6.1% |
Social Sciences | 5.6% |
Communication, Journalism, And Related Programs | 4.9% |
Psychology | 4.3% |
Physical Sciences | 4.3% |
Biological And Biomedical Sciences | 3.2% |
Computer And Information Sciences And Support Services | 2.7% |
Parks, Recreation, Leisure, And Fitness Studies | 2.4% |
Visual And Performing Arts | 2.3% |
Public Administration And Social Service Professions | 2.0% |
English Language And Literature/Letters | 1.7% |
Multi/Interdisciplinary Studies | 1.5% |
Mathematics And Statistics | 1.2% |
History | 1.0% |
Theology And Religious Vocations | 0.8% |
Foreign Languages, Literatures, And Linguistics | 0.5% |
Natural Resources And Conservation | 0.5% |
Area, Ethnic, Cultural, Gender, And Group Studies | 0.1% |
Tuition
$41,820.00
Percentage Students Receiving Aid
56.74%
Average Net Cost After Aid
$18,852.00
SAT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 650 | 590 | 530 |
Verbal | 640 | 590 | 540 |
ACT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 28 | 25 | 22 |
English | 29 | 25 | 21 |