Ann Arbor, Michigan
UMich
22.91%
Admission Rate
Moderately Selective
31,046 Undergraduates Enrolled
By Flavinista - Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=87599193
City
Ann Arbor, Michigan
Locale
City: Midsize (population of at least 100,000 but less than 250,000)
Region
Great Lakes (IL, IN, MI, OH, WI)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Engineering | 16.1% |
Computer And Information Sciences And Support Services | 12.1% |
Social Sciences | 11.0% |
Business, Management, Marketing, And Related Support Services | 9.2% |
Biological And Biomedical Sciences | 8.8% |
Psychology | 8.4% |
Visual And Performing Arts | 5.2% |
Health Professions And Related Programs | 4.3% |
Parks, Recreation, Leisure, And Fitness Studies | 3.4% |
Communication, Journalism, And Related Programs | 3.2% |
Multi/Interdisciplinary Studies | 3.2% |
Mathematics And Statistics | 2.4% |
Foreign Languages, Literatures, And Linguistics | 2.0% |
English Language And Literature/Letters | 1.8% |
Physical Sciences | 1.7% |
Natural Resources And Conservation | 1.4% |
History | 1.2% |
Public Administration And Social Service Professions | 1.0% |
Area, Ethnic, Cultural, Gender, And Group Studies | 1.0% |
Architecture And Related Services | 0.9% |
Education | 0.8% |
Liberal Arts And Sciences, General Studies And Humanities | 0.6% |
Philosophy And Religious Studies | 0.4% |
In State Tuition
$15,558.00
Out of State Tuition
$51,200.00
Percentage Students Receiving Aid
28.66%
Average Net Cost After Aid
$15,336.00
SAT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 790 | 735 | 680 |
Verbal | 740 | 700 | 660 |
ACT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 34 | 32 | 29 |
English | 35 | 34 | 32 |