Alfred, New York
#1045 National Colleges
66.74%
Admission Rate
Not Very Selective
3,760 Undergraduates Enrolled
City
Alfred, New York
Locale
Town: Remote (in urban cluster more than 35 miles from an urbanized area)
Region
Mid East (DE, DC, MD, NJ, NY, PA)
Predominant Degree Awarded
Predominantly associate's-degree granting
Highest Degree Awarded
Bachelor's degree
Most Popular Fields
Field | % Students |
---|---|
Health Professions And Related Programs | 18.8% |
Business, Management, Marketing, And Related Support Services | 17.3% |
Engineering Technologies And Engineering-Related Fields | 12.8% |
Mechanic And Repair Technologies/Technicians | 10.4% |
Construction Trades | 8.3% |
Computer And Information Sciences And Support Services | 4.8% |
Precision Production | 4.3% |
Liberal Arts And Sciences, General Studies And Humanities | 3.6% |
Transportation And Materials Moving | 3.3% |
Communications Technologies/Technicians And Support Services | 2.4% |
Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 2.2% |
Agriculture, Agriculture Operations, And Related Sciences | 2.1% |
Visual And Performing Arts | 1.8% |
Architecture And Related Services | 1.7% |
Personal And Culinary Services | 1.6% |
Public Administration And Social Service Professions | 1.5% |
Multi/Interdisciplinary Studies | 1.0% |
Biological And Biomedical Sciences | 0.9% |
Parks, Recreation, Leisure, And Fitness Studies | 0.5% |
Legal Professions And Studies | 0.4% |
Engineering | 0.4% |
In State Tuition
$8,852.00
Out of State Tuition
$15,477.00
Percentage Students Receiving Aid
70.40%
Average Net Cost After Aid
$16,630.00
SAT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 590 | 530 | 470 |
Verbal | 580 | 525 | 470 |
ACT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 26 | 22 | 18 |
English | 24 | 20 | 16 |