Pittsburgh, Pennsylvania
#254 National Colleges
74.33%
Admission Rate
Not Very Selective
5,837 Undergraduates Enrolled
City
Pittsburgh, Pennsylvania
Locale
City: Large (population of 250,000 or more)
Region
Mid East (DE, DC, MD, NJ, NY, PA)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Health Professions And Related Programs | 31.9% |
Business, Management, Marketing, And Related Support Services | 23.1% |
Biological And Biomedical Sciences | 8.8% |
Education | 6.7% |
Social Sciences | 5.5% |
Communication, Journalism, And Related Programs | 4.8% |
Computer And Information Sciences And Support Services | 4.4% |
Psychology | 4.2% |
Visual And Performing Arts | 2.7% |
History | 2.0% |
English Language And Literature/Letters | 1.5% |
Engineering | 1.2% |
Mathematics And Statistics | 1.1% |
Physical Sciences | 0.8% |
Philosophy And Religious Studies | 0.4% |
Natural Resources And Conservation | 0.4% |
Public Administration And Social Service Professions | 0.2% |
Theology And Religious Vocations | 0.1% |
Multi/Interdisciplinary Studies | 0.1% |
Liberal Arts And Sciences, General Studies And Humanities | 0.1% |
Foreign Languages, Literatures, And Linguistics | 0.1% |
Tuition
$39,992.00
Percentage Students Receiving Aid
62.02%
Average Net Cost After Aid
$29,309.00
SAT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 650 | 605 | 560 |
Verbal | 650 | 610 | 570 |
ACT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 27 | 25 | 22 |
English | 29 | 26 | 22 |