University Park, Pennsylvania
Penn State
#201 National Colleges
75.94%
Admission Rate
Least Selective
74,630 Undergraduates Enrolled
City
University Park, Pennsylvania
Locale
City: Small (population less than 100,000)
Region
Mid East (DE, DC, MD, NJ, NY, PA)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Business, Management, Marketing, And Related Support Services | 17.3% |
Engineering | 16.5% |
Computer And Information Sciences And Support Services | 10.3% |
Social Sciences | 8.3% |
Communication, Journalism, And Related Programs | 7.5% |
Biological And Biomedical Sciences | 5.7% |
Health Professions And Related Programs | 5.2% |
Physical Sciences | 3.6% |
Psychology | 3.2% |
Agriculture, Agriculture Operations, And Related Sciences | 2.8% |
Education | 2.8% |
Parks, Recreation, Leisure, And Fitness Studies | 2.6% |
Mathematics And Statistics | 2.5% |
Multi/Interdisciplinary Studies | 2.2% |
Visual And Performing Arts | 2.1% |
Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 1.6% |
Foreign Languages, Literatures, And Linguistics | 1.3% |
Family And Consumer Sciences/Human Sciences | 0.8% |
English Language And Literature/Letters | 0.8% |
Natural Resources And Conservation | 0.7% |
History | 0.7% |
Architecture And Related Services | 0.6% |
Philosophy And Religious Studies | 0.5% |
Area, Ethnic, Cultural, Gender, And Group Studies | 0.3% |
Science Technologies/Technicians | 0.2% |
Liberal Arts And Sciences, General Studies And Humanities | 0.2% |
Legal Professions And Studies | 0.0% |
In State Tuition
$18,450.00
Out of State Tuition
$35,514.00
Percentage Students Receiving Aid
47.80%
Average Net Cost After Aid
$27,372.00
SAT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 670 | 600 | 530 |
Verbal | 640 | 590 | 540 |
ACT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 29 | 26 | 23 |
English | 30 | 26 | 22 |