Pittsburgh, Pennsylvania
Pitt
#110 National Colleges
56.65%
Admission Rate
Somewhat Selective
19,017 Undergraduates Enrolled
By Notyourbroom - Own work, CC BY 3.0, https://commons.wikimedia.org/w/index.php?curid=8377753
City
Pittsburgh, Pennsylvania
Locale
City: Large (population of 250,000 or more)
Region
Mid East (DE, DC, MD, NJ, NY, PA)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Engineering | 13.8% |
Business, Management, Marketing, And Related Support Services | 12.9% |
Health Professions And Related Programs | 12.3% |
Biological And Biomedical Sciences | 7.9% |
Social Sciences | 7.8% |
Psychology | 7.0% |
English Language And Literature/Letters | 6.8% |
Multi/Interdisciplinary Studies | 6.1% |
Computer And Information Sciences And Support Services | 5.8% |
Communication, Journalism, And Related Programs | 3.1% |
Physical Sciences | 2.9% |
Area, Ethnic, Cultural, Gender, And Group Studies | 2.8% |
Foreign Languages, Literatures, And Linguistics | 2.4% |
Mathematics And Statistics | 1.8% |
Visual And Performing Arts | 1.5% |
History | 1.2% |
Public Administration And Social Service Professions | 1.1% |
Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 0.9% |
Education | 0.8% |
Philosophy And Religious Studies | 0.6% |
Legal Professions And Studies | 0.3% |
Liberal Arts And Sciences, General Studies And Humanities | 0.1% |
Architecture And Related Services | 0.1% |
Engineering Technologies And Engineering-Related Fields | 0.0% |
In State Tuition
$19,718.00
Out of State Tuition
$33,746.00
Percentage Students Receiving Aid
48.29%
Average Net Cost After Aid
$27,938.00
SAT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 740 | 685 | 630 |
Verbal | 700 | 665 | 630 |
ACT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 31 | 29 | 26 |
English | 34 | 31 | 27 |