Philadelphia, Pennsylvania
#1273 National Colleges
60.04%
Admission Rate
Not Very Selective
28,308 Undergraduates Enrolled
City
Philadelphia, Pennsylvania
Locale
City: Large (population of 250,000 or more)
Region
Mid East (DE, DC, MD, NJ, NY, PA)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Business, Management, Marketing, And Related Support Services | 25.4% |
Communication, Journalism, And Related Programs | 11.5% |
Visual And Performing Arts | 7.1% |
Health Professions And Related Programs | 6.3% |
Biological And Biomedical Sciences | 5.6% |
Social Sciences | 5.1% |
Engineering | 4.9% |
Psychology | 4.9% |
Parks, Recreation, Leisure, And Fitness Studies | 4.7% |
Computer And Information Sciences And Support Services | 4.7% |
Education | 3.2% |
Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 2.8% |
Foreign Languages, Literatures, And Linguistics | 2.0% |
Public Administration And Social Service Professions | 1.4% |
English Language And Literature/Letters | 1.4% |
Architecture And Related Services | 1.2% |
Physical Sciences | 1.1% |
History | 1.0% |
Multi/Interdisciplinary Studies | 1.0% |
Engineering Technologies And Engineering-Related Fields | 0.9% |
Family And Consumer Sciences/Human Sciences | 0.7% |
Mathematics And Statistics | 0.7% |
Natural Resources And Conservation | 0.6% |
Area, Ethnic, Cultural, Gender, And Group Studies | 0.5% |
Philosophy And Religious Studies | 0.4% |
Legal Professions And Studies | 0.4% |
Agriculture, Agriculture Operations, And Related Sciences | 0.3% |
Liberal Arts And Sciences, General Studies And Humanities | 0.3% |
In State Tuition
$16,970.00
Out of State Tuition
$29,882.00
Percentage Students Receiving Aid
60.83%
Average Net Cost After Aid
$23,521.00