Providence, Rhode Island
7.07%
Admission Rate
Most Selective
6,834 Undergraduates Enrolled
Photo by Keming Tan on Unsplash
City
Providence, Rhode Island
Locale
City: Midsize (population of at least 100,000 but less than 250,000)
Region
New England (CT, ME, MA, NH, RI, VT)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Social Sciences | 16.7% |
Computer And Information Sciences And Support Services | 11.4% |
Biological And Biomedical Sciences | 11.3% |
Mathematics And Statistics | 9.2% |
Engineering | 6.7% |
Multi/Interdisciplinary Studies | 6.2% |
English Language And Literature/Letters | 5.2% |
Business, Management, Marketing, And Related Support Services | 5.1% |
History | 4.0% |
Visual And Performing Arts | 3.6% |
Area, Ethnic, Cultural, Gender, And Group Studies | 3.6% |
Physical Sciences | 3.0% |
Health Professions And Related Programs | 2.9% |
Foreign Languages, Literatures, And Linguistics | 2.5% |
Psychology | 2.3% |
Communication, Journalism, And Related Programs | 1.5% |
Public Administration And Social Service Professions | 1.4% |
Education | 1.2% |
Philosophy And Religious Studies | 1.1% |
Natural Resources And Conservation | 0.9% |
Architecture And Related Services | 0.2% |
Tuition
$58,404.00
Percentage Students Receiving Aid
12.93%
Average Net Cost After Aid
$29,392.00
SAT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 800 | 770 | 740 |
Verbal | 770 | 735 | 700 |
ACT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 35 | 33 | 31 |
English | 36 | 35 | 34 |