Providence, Rhode Island
https://www.jwu.edu/campuses/providence/index.html
#1375 National Colleges
92.72%
Admission Rate
Least Selective
6,033 Undergraduates Enrolled
City
Providence, Rhode Island
Locale
City: Midsize (population of at least 100,000 but less than 250,000)
Region
New England (CT, ME, MA, NH, RI, VT)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Personal And Culinary Services | 31.2% |
Business, Management, Marketing, And Related Support Services | 27.7% |
Family And Consumer Sciences/Human Sciences | 13.0% |
Parks, Recreation, Leisure, And Fitness Studies | 7.7% |
Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 6.0% |
Psychology | 3.1% |
Engineering | 2.2% |
Communication, Journalism, And Related Programs | 2.2% |
Computer And Information Sciences And Support Services | 2.1% |
Engineering Technologies And Engineering-Related Fields | 1.9% |
Biological And Biomedical Sciences | 1.4% |
Agriculture, Agriculture Operations, And Related Sciences | 0.7% |
Health Professions And Related Programs | 0.4% |
Liberal Arts And Sciences, General Studies And Humanities | 0.3% |
Social Sciences | 0.1% |
English Language And Literature/Letters | 0.1% |
Tuition
$33,404.00
Percentage Students Receiving Aid
72.26%
Average Net Cost After Aid
$26,775.00