Providence, Rhode Island
#132 National Colleges
47.46%
Admission Rate
Somewhat Selective
4,046 Undergraduates Enrolled
By Kenneth C. Zirkel - Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=106775380
City
Providence, Rhode Island
Locale
City: Midsize (population of at least 100,000 but less than 250,000)
Region
New England (CT, ME, MA, NH, RI, VT)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Business, Management, Marketing, And Related Support Services | 46.8% |
Biological And Biomedical Sciences | 11.0% |
Social Sciences | 9.2% |
Education | 7.6% |
Psychology | 5.1% |
Health Professions And Related Programs | 4.6% |
History | 2.4% |
Public Administration And Social Service Professions | 2.4% |
English Language And Literature/Letters | 2.1% |
Visual And Performing Arts | 1.4% |
Mathematics And Statistics | 1.4% |
Multi/Interdisciplinary Studies | 1.3% |
Computer And Information Sciences And Support Services | 1.3% |
Liberal Arts And Sciences, General Studies And Humanities | 1.2% |
Engineering | 1.1% |
Foreign Languages, Literatures, And Linguistics | 0.5% |
Physical Sciences | 0.4% |
Philosophy And Religious Studies | 0.3% |
Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 0.1% |
Theology And Religious Vocations | 0.1% |
Area, Ethnic, Cultural, Gender, And Group Studies | 0.1% |
Natural Resources And Conservation | 0.1% |
Tuition
$52,438.00
Percentage Students Receiving Aid
51.02%
Average Net Cost After Aid
$38,296.00
SAT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 680 | 640 | 600 |
Verbal | 670 | 640 | 610 |
ACT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 29 | 27 | 25 |
English | 33 | 30 | 27 |