Warwick, Rhode Island
#3648 National Colleges
Selectivity Data Unavailable
13,826 Undergraduates Enrolled
City
Warwick, Rhode Island
Locale
City: Small (population less than 100,000)
Region
New England (CT, ME, MA, NH, RI, VT)
Predominant Degree Awarded
Predominantly associate's-degree granting
Highest Degree Awarded
Associate degree
Most Popular Fields
Field | % Students |
---|---|
Liberal Arts And Sciences, General Studies And Humanities | 50.3% |
Health Professions And Related Programs | 23.0% |
Business, Management, Marketing, And Related Support Services | 9.0% |
Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 4.0% |
Education | 2.5% |
Computer And Information Sciences And Support Services | 1.6% |
Visual And Performing Arts | 1.5% |
Public Administration And Social Service Professions | 1.5% |
Engineering Technologies And Engineering-Related Fields | 1.3% |
Legal Professions And Studies | 1.1% |
Multi/Interdisciplinary Studies | 0.8% |
Precision Production | 0.6% |
Military Technologies And Applied Sciences | 0.6% |
Science Technologies/Technicians | 0.6% |
Communication, Journalism, And Related Programs | 0.5% |
Engineering | 0.4% |
Biological And Biomedical Sciences | 0.3% |
Foreign Languages, Literatures, And Linguistics | 0.2% |
English Language And Literature/Letters | 0.1% |
In State Tuition
$4,700.00
Out of State Tuition
$12,544.00
Percentage Students Receiving Aid
13.49%
Average Net Cost After Aid
$5,878.00