Kingston, Rhode Island
URI
#306 National Colleges
74.77%
Admission Rate
Not Very Selective
13,677 Undergraduates Enrolled
City
Kingston, Rhode Island
Locale
Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more)
Region
New England (CT, ME, MA, NH, RI, VT)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Health Professions And Related Programs | 19.3% |
Business, Management, Marketing, And Related Support Services | 10.9% |
Engineering | 9.3% |
Communication, Journalism, And Related Programs | 8.2% |
Social Sciences | 7.0% |
Psychology | 6.7% |
Biological And Biomedical Sciences | 5.7% |
Family And Consumer Sciences/Human Sciences | 5.1% |
Parks, Recreation, Leisure, And Fitness Studies | 4.1% |
Foreign Languages, Literatures, And Linguistics | 3.4% |
Natural Resources And Conservation | 3.1% |
Agriculture, Agriculture Operations, And Related Sciences | 2.7% |
Visual And Performing Arts | 2.6% |
Computer And Information Sciences And Support Services | 2.4% |
English Language And Literature/Letters | 2.4% |
Education | 2.2% |
Mathematics And Statistics | 1.0% |
History | 1.0% |
Public Administration And Social Service Professions | 1.0% |
Physical Sciences | 0.8% |
Architecture And Related Services | 0.5% |
Philosophy And Religious Studies | 0.3% |
Area, Ethnic, Cultural, Gender, And Group Studies | 0.3% |
Liberal Arts And Sciences, General Studies And Humanities | 0.3% |
Multi/Interdisciplinary Studies | 0.1% |
In State Tuition
$14,566.00
Out of State Tuition
$31,686.00
Percentage Students Receiving Aid
64.22%
Average Net Cost After Aid
$20,607.00
SAT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 620 | 570 | 520 |
Verbal | 620 | 575 | 530 |
ACT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 27 | 25 | 22 |
English | 28 | 25 | 22 |