Bristol, Rhode Island
#1351 National Colleges
85.35%
Admission Rate
Least Selective
4,358 Undergraduates Enrolled
City
Bristol, Rhode Island
Locale
Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more)
Region
New England (CT, ME, MA, NH, RI, VT)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Business, Management, Marketing, And Related Support Services | 27.1% |
Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 9.9% |
Legal Professions And Studies | 9.8% |
Architecture And Related Services | 7.3% |
Biological And Biomedical Sciences | 6.4% |
Psychology | 6.1% |
Education | 5.7% |
Engineering | 5.4% |
Communication, Journalism, And Related Programs | 4.4% |
Health Professions And Related Programs | 3.5% |
Social Sciences | 3.1% |
Visual And Performing Arts | 3.0% |
Public Administration And Social Service Professions | 1.5% |
Natural Resources And Conservation | 1.3% |
English Language And Literature/Letters | 1.2% |
Computer And Information Sciences And Support Services | 1.0% |
Multi/Interdisciplinary Studies | 0.8% |
Liberal Arts And Sciences, General Studies And Humanities | 0.8% |
History | 0.6% |
Physical Sciences | 0.5% |
Mathematics And Statistics | 0.3% |
Foreign Languages, Literatures, And Linguistics | 0.2% |
Communications Technologies/Technicians And Support Services | 0.2% |
Philosophy And Religious Studies | 0.1% |
Tuition
$36,978.00
Percentage Students Receiving Aid
58.65%
Average Net Cost After Aid
$36,456.00