Houston, Texas
#540 National Colleges
73.61%
Admission Rate
Not Very Selective
6,424 Undergraduates Enrolled
City
Houston, Texas
Locale
Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more)
Region
Southwest (AZ, NM, OK, TX)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Business, Management, Marketing, And Related Support Services | 23.9% |
Multi/Interdisciplinary Studies | 22.2% |
Psychology | 8.3% |
Health Professions And Related Programs | 6.3% |
Biological And Biomedical Sciences | 5.3% |
Social Sciences | 5.0% |
Parks, Recreation, Leisure, And Fitness Studies | 4.4% |
Computer And Information Sciences And Support Services | 4.2% |
Communication, Journalism, And Related Programs | 3.0% |
Visual And Performing Arts | 2.9% |
Public Administration And Social Service Professions | 2.6% |
Engineering | 2.4% |
History | 2.2% |
Mathematics And Statistics | 1.7% |
Legal Professions And Studies | 1.4% |
English Language And Literature/Letters | 1.3% |
Natural Resources And Conservation | 1.1% |
Physical Sciences | 1.1% |
Liberal Arts And Sciences, General Studies And Humanities | 0.5% |
Family And Consumer Sciences/Human Sciences | 0.1% |
Area, Ethnic, Cultural, Gender, And Group Studies | 0.1% |
In State Tuition
$7,310.00
Out of State Tuition
$20,746.00
Percentage Students Receiving Aid
36.77%
Average Net Cost After Aid
$10,612.00
SAT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 590 | 550 | 510 |
Verbal | 600 | 555 | 510 |
ACT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 24 | 21 | 18 |
English | 24 | 21 | 17 |