Houston, Texas
8.72%
Admission Rate
Most Selective
3,978 Undergraduates Enrolled
City
Houston, Texas
Locale
City: Large (population of 250,000 or more)
Region
Southwest (AZ, NM, OK, TX)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Engineering | 22.0% |
Social Sciences | 11.8% |
Computer And Information Sciences And Support Services | 11.7% |
Biological And Biomedical Sciences | 9.8% |
Parks, Recreation, Leisure, And Fitness Studies | 9.2% |
Mathematics And Statistics | 6.3% |
Multi/Interdisciplinary Studies | 5.9% |
Physical Sciences | 4.6% |
Psychology | 3.6% |
Architecture And Related Services | 3.6% |
Visual And Performing Arts | 3.4% |
English Language And Literature/Letters | 2.2% |
History | 1.6% |
Foreign Languages, Literatures, And Linguistics | 1.5% |
Engineering Technologies And Engineering-Related Fields | 0.8% |
Area, Ethnic, Cultural, Gender, And Group Studies | 0.7% |
Philosophy And Religious Studies | 0.6% |
Natural Resources And Conservation | 0.6% |
Public Administration And Social Service Professions | 0.3% |
Business, Management, Marketing, And Related Support Services | 0.1% |
Tuition
$49,112.00
Percentage Students Receiving Aid
12.95%
Average Net Cost After Aid
$16,999.00
SAT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 800 | 775 | 750 |
Verbal | 770 | 745 | 720 |
ACT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 36 | 34 | 31 |
English | 36 | 35 | 34 |