College Station, Texas
#113 National Colleges
57.79%
Admission Rate
Somewhat Selective
53,119 Undergraduates Enrolled
City
College Station, Texas
Locale
City: Midsize (population of at least 100,000 but less than 250,000)
Region
Southwest (AZ, NM, OK, TX)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Business, Management, Marketing, And Related Support Services | 16.3% |
Engineering | 16.2% |
Multi/Interdisciplinary Studies | 11.0% |
Agriculture, Agriculture Operations, And Related Sciences | 8.5% |
Biological And Biomedical Sciences | 6.9% |
Social Sciences | 6.9% |
Health Professions And Related Programs | 5.2% |
Parks, Recreation, Leisure, And Fitness Studies | 4.5% |
Psychology | 4.1% |
Engineering Technologies And Engineering-Related Fields | 3.5% |
Communication, Journalism, And Related Programs | 3.3% |
Computer And Information Sciences And Support Services | 2.9% |
Natural Resources And Conservation | 2.7% |
Physical Sciences | 1.8% |
English Language And Literature/Letters | 1.2% |
Architecture And Related Services | 1.1% |
Mathematics And Statistics | 1.0% |
History | 1.0% |
Transportation And Materials Moving | 0.5% |
Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 0.4% |
Family And Consumer Sciences/Human Sciences | 0.3% |
Philosophy And Religious Studies | 0.3% |
Foreign Languages, Literatures, And Linguistics | 0.2% |
Visual And Performing Arts | 0.2% |
Area, Ethnic, Cultural, Gender, And Group Studies | 0.1% |
In State Tuition
$12,153.00
Out of State Tuition
$38,602.00
Percentage Students Receiving Aid
30.54%
Average Net Cost After Aid
$19,057.00
SAT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 710 | 645 | 580 |
Verbal | 680 | 630 | 580 |
ACT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 30 | 28 | 25 |
English | 33 | 29 | 24 |