Lubbock, Texas
#249 National Colleges
68.91%
Admission Rate
Not Very Selective
31,172 Undergraduates Enrolled
City
Lubbock, Texas
Locale
City: Large (population of 250,000 or more)
Region
Southwest (AZ, NM, OK, TX)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Business, Management, Marketing, And Related Support Services | 16.6% |
Engineering | 13.7% |
Multi/Interdisciplinary Studies | 9.5% |
Communication, Journalism, And Related Programs | 7.4% |
Family And Consumer Sciences/Human Sciences | 7.2% |
Parks, Recreation, Leisure, And Fitness Studies | 5.6% |
Agriculture, Agriculture Operations, And Related Sciences | 5.4% |
Social Sciences | 4.8% |
Biological And Biomedical Sciences | 4.3% |
Psychology | 3.6% |
Computer And Information Sciences And Support Services | 3.6% |
Liberal Arts And Sciences, General Studies And Humanities | 3.1% |
English Language And Literature/Letters | 2.9% |
Visual And Performing Arts | 2.6% |
Physical Sciences | 2.0% |
Architecture And Related Services | 1.9% |
Mathematics And Statistics | 1.7% |
History | 1.3% |
Natural Resources And Conservation | 1.3% |
Health Professions And Related Programs | 0.5% |
Foreign Languages, Literatures, And Linguistics | 0.5% |
Public Administration And Social Service Professions | 0.4% |
Philosophy And Religious Studies | 0.2% |
In State Tuition
$9,300.00
Out of State Tuition
$19,260.00
Percentage Students Receiving Aid
41.58%
Average Net Cost After Aid
$17,571.00
SAT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 630 | 580 | 530 |
Verbal | 630 | 585 | 540 |
ACT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 26 | 23 | 20 |
English | 26 | 24 | 21 |