Seattle, Washington
#265 National Colleges
78.48%
Admission Rate
Least Selective
4,618 Undergraduates Enrolled
City
Seattle, Washington
Locale
City: Large (population of 250,000 or more)
Region
Far West (AK, CA, HI, NV, OR, WA)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Business, Management, Marketing, And Related Support Services | 25.8% |
Health Professions And Related Programs | 13.0% |
Engineering | 7.1% |
Psychology | 6.0% |
Biological And Biomedical Sciences | 5.8% |
Visual And Performing Arts | 4.9% |
Communication, Journalism, And Related Programs | 4.8% |
Social Sciences | 4.4% |
Liberal Arts And Sciences, General Studies And Humanities | 3.9% |
English Language And Literature/Letters | 3.8% |
Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 3.7% |
Computer And Information Sciences And Support Services | 3.6% |
Parks, Recreation, Leisure, And Fitness Studies | 2.5% |
Public Administration And Social Service Professions | 1.9% |
Natural Resources And Conservation | 1.8% |
Multi/Interdisciplinary Studies | 1.7% |
Mathematics And Statistics | 1.7% |
History | 1.3% |
Physical Sciences | 0.7% |
Philosophy And Religious Studies | 0.5% |
Foreign Languages, Literatures, And Linguistics | 0.5% |
Area, Ethnic, Cultural, Gender, And Group Studies | 0.4% |
Tuition
$46,590.00
Percentage Students Receiving Aid
53.25%
Average Net Cost After Aid
$34,802.00
SAT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 660 | 615 | 570 |
Verbal | 660 | 620 | 580 |
ACT Scores
Percentile | 75% | 50% | 25% |
---|---|---|---|
Math | 28 | 26 | 23 |
English | 32 | 28 | 23 |