Mangilao, Guam
#3744 National Colleges
Selectivity Data Unavailable
3,169 Undergraduates Enrolled
City
Mangilao, Guam
Locale
Town: Remote (in urban cluster more than 35 miles from an urbanized area)
Region
Outlying Areas (AS, FM, GU, MH, MP, PR, PW, VI)
Predominant Degree Awarded
Predominantly bachelor's-degree granting
Highest Degree Awarded
Graduate degree
Most Popular Fields
Field | % Students |
---|---|
Business, Management, Marketing, And Related Support Services | 26.3% |
Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 9.6% |
Education | 9.2% |
Public Administration And Social Service Professions | 7.3% |
English Language And Literature/Letters | 6.5% |
Health Professions And Related Programs | 6.1% |
Biological And Biomedical Sciences | 5.4% |
Psychology | 4.2% |
Parks, Recreation, Leisure, And Fitness Studies | 4.2% |
Computer And Information Sciences And Support Services | 4.2% |
Visual And Performing Arts | 4.0% |
Social Sciences | 3.1% |
Area, Ethnic, Cultural, Gender, And Group Studies | 2.9% |
Communication, Journalism, And Related Programs | 2.7% |
Mathematics And Statistics | 2.1% |
History | 0.8% |
Physical Sciences | 0.8% |
Agriculture, Agriculture Operations, And Related Sciences | 0.6% |
Family And Consumer Sciences/Human Sciences | 0.2% |
In State Tuition
$5,804.00
Out of State Tuition
$12,860.00
Percentage Students Receiving Aid
21.43%
Average Net Cost After Aid
$8,825.00